PAPER SUBMISSIONS
Deadline Countdown
ICESS & ICIA 2020
Japan
CLOSED
2011

Malaysia, Nov. 14 - 16, 2011

Tanzania, Aug. 3 - 5, 2011

London, July 20 - 22, 2011

Czech Republic, July 7 - 9, 2011

Malaysia, June 27 - 29, 2011

France, June 21 - 23, 2011
2012

Bahrain, Nov. 11 - 13, 2012

Poland, Sep. 24 - 26, 2012

Lithuania, July 10 - 12, 2012

Malaysia, June 26 - 28, 2012

Malaysia, June 3 - 5, 2012

Thailand, May 16 - 18, 2012
2013

Dubai, Dec. 11 - 13, 2013

Malaysia, Nov. 12 - 14, 2013

Dubai, Oct. 23 - 25, 2013

Poland, Sep. 23 - 25, 2013

Poland, Sep. 23 - 25, 2013

Czech Republic, July 8 - 10, 2013

Czech Republic, July 8 - 10, 2013

Turkey, May 9 - 11, 2013

Thailand, May 7 - 9, 2013

Malaysia, Mar. 4 - 6, 2013

Malaysia, Mar. 4 - 6, 2013

Malaysia, Mar. 4 - 6, 2013

Malaysia, Mar. 4 - 6, 2013

Dubai, Jan. 30 - Feb. 1, 2013
2014

Greece, Dec. 12 - 14, 2014

Greece, Dec. 12 - 14, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Nov. 17 - 19, 2014

Malaysia, Oct. 8 - 10, 2014

Malaysia, Oct. 8 - 10, 2014

Poland, Sep. 22 - 24, 2014

Poland, Sep. 22 - 24, 2014

Czech Republic, June 24 - 26, 2014

Czech Republic, June 24 - 26, 2014

Thailand, May 6 - 8, 2014

Lebanon, Apr. 29 - May 1, 2014

Lebanon, Apr. 29 - May 1, 2014

Dubai, Apr. 9 - 11, 2014

Malaysia, Mar. 18 - 20, 2014

Malaysia, Mar. 18 - 20, 2014

Malaysia, Mar. 18 - 20, 2014

Malaysia, Mar. 18 - 20, 2014

Malaysia, Mar. 18 - 20, 2014

Malaysia, Mar. 18 - 20, 2014

Malaysia, Mar. 18 - 20, 2014
2015

Dubai, Dec. 16 - 18, 2015

Dubai, Dec. 16 - 18, 2015

Malaysia, Dec. 8 - 10, 2015

South Africa, Nov. 15 - 17, 2015

South Africa, Nov. 15 - 17, 2015

Indonesia, Oct. 29 - 31, 2015

Dubai, Oct. 12 - 14, 2015

Dubai, Oct. 12 - 14, 2015

Dubai, Oct. 12 - 14, 2015

Switzerland, Oct. 7 - 9, 2015

Switzerland, Oct. 7 - 9, 2015

Poland, Sep. 21 - 23, 2015

Poland, Sep. 21 - 23, 2015

Indonesia, Sep. 10 - 12, 2015

Indonesia, Sep. 10 - 12, 2015

Malaysia, Sep. 8 - 10, 2015

Malaysia, Sep. 8 - 10, 2015

Malaysia, Sep. 8 - 10, 2015

Malaysia, Sep. 8 - 10, 2015

Malaysia, Sep. 8 - 10, 2015

Malaysia, Sep. 8 - 10, 2015

Malaysia, Sep. 8 - 10, 2015

Japan, July 20 - 22, 2015

Japan, July 20 - 22, 2015

Mauritius, June 29 - July 1, 2015

Mauritius, June 29 - July 1, 2015

Turkey, May 26 - 28, 2015

Turkey, May 26 - 28, 2015

Thailand, May 20 - 22, 2015

Lebanon, Apr. 29 - May 1, 2015

Lebanon, Apr. 29 - May 1, 2015

Malaysia, Apr. 21 - 23, 2015

China, Apr. 16 - 18, 2015

China, Apr. 16 - 18, 2015

France, Mar. 26 - 28, 2015
Philippines, Feb. 11 - 14, 2015
Russia, Feb. 3 - 5, 2015
Dubai, Jan. 28 - 30, 2015
Dubai, Jan. 28 - 30, 2015
2016
Japan, Nov. 14 - 16, 2016
Japan, Nov. 14 - 16, 2016
Poland, Sep. 19 - 21, 2016
Poland, Sep. 19 - 21, 2016
Poland, Sep. 19 - 21, 2016
Malaysia, Sep. 6 - 8, 2016
Malaysia, Sep. 6 - 8, 2016
Malaysia, Sep. 6 - 8, 2016
Malaysia, Sep. 6 - 8, 2016
Malaysia, Sep. 6 - 8, 2016
Malaysia, Sep. 6 - 8, 2016
Turkey, July 21 - 23, 2016
Turkey, July 21 - 23, 2016
Russia, July 6 - 8, 2016
USA, May 26 - 28, 2016
Greece, May 13 - 15, 2016
Lebanon, Apr. 21 - 23, 2016
Lebanon, Apr. 21 - 23, 2016
Lebanon, Apr. 21 - 23, 2016
Dubai, Mar. 2 - 4, 2016
Dubai, Mar. 2 - 4, 2016
Philippines, Feb. 24 - 26, 2016
Philippines, Feb. 24 - 26, 2016
2017
Greece, Dec. 8 - 10, 2017
Greece, Dec. 8 - 10, 2017
Poland, Sep. 18 - 20, 2017
Poland, Sep. 18 - 20, 2017
Japan, July 31 - August 2, 2017
Japan, July 31 - August 2, 2017
Lebanon, Apr. 26 - 28, 2017
Lebanon, Apr. 26 - 28, 2017
Lebanon, Apr. 26 - 28, 2017
2018