You are invited to participate in 2016 Universal Technology Management Conference (UTMC) that will be held in Bemidji State University, Minnesota, USA on May 26 - 28, 2016. The event will be held over three days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures.
The conference welcome papers on the following (but not limited to) research topics: | |
---|---|
Information Technology | |
Information and Data Management | Information Content Security |
The Management of IT Investments | Computational Intelligence |
Data Management in Mobile Peer-to-Peer Networks | Information Management |
Enterprise Architecture Management | The Management of “Green” IT |
Ubiquitous Computing, Services and Applications | Web Services Security |
Information Ethics | Quality of Service, Scalability and Performance |
Information Security and Cryptography | Data Stream Processing in Mobile/Sensor Networks |
Computer Science | |
Biometrics Technologies | Computer Forensics |
Computer Security | Data Mining |
Distributed and Parallel Applications | Wireless Communications |
Cloud Computing | Access Control |
Network Security | Digital Signal and Image Processing |
Multimedia Computing | Computer Animation |
Computer Architecture | Artificial Intelligence |
Information Retrieval | Natural Language Processing |
Business, and Technology In Education | |
Educational Technology | Computer-aided Systems |
Mobile Computing | Education In Computational Science |
Mobile Learning | Business Intelligence and Web Services |
E-Commerce Business Models | Future Development of E-Business |
E-Learning | E-Government |
Debugging Tools and Learning | E-Business Applications and Software |
Manufacturing Systems | |
Design and Manufacturing | Intelligent Processing of Materials |
Human-Machine Interface | Computer-Aided Design, Manufacturing, and Engineering |
Modeling and Design | Design and Green Manufacturing |
Automation | Networks Design, Protocols and Management |
Engineering Technology | |
Bioinformatics & Biomedical Imaging | Robotics and Atomization Engineering |
Globalization of Engineering | Applications of AI Techniques in Design and Manufacturing |
Industrial Engineering | Biomedical Signal Processing |
Robotics and Mobile Machines | Computer Architecture for Intelligent Machines |
All registered papers will be published in SDIWC Digital Library, and in the proceedings of the conference.
The conference uses double-blind review by at least two reviewers, which means that both the reviewer and author identities are concealed from the reviewers, and vice versa, throughout the review process. To facilitate this, authors need to ensure that their manuscripts are prepared in a way that does not give away their identity.
The published proceedings will be submitted for indexing in ResearchBib. Also, they will be reviewed for possible inclusion within the INSPEC, EI, DBLP, Microsoft Academic Research, ResearchGate, and Google Scholar Databases. In addition, ALL registered papers will be published in one of the following special issues provided that the author do major improvements and extension within the time frame that will be set by the conference and his/her paper is approved by the chief editor.