You are invited to participate in The Fourth International Conference on Green Computing, Technology and Innovation (ICGCTI2016) as part of The Fifth World Congress on Computing, Engineering and Technology (WCET) that will be held at Asia Pacific University of Technology & Innovation (A.P.U.), Kuala Lumpur, Malaysia on September 06-08, 2016. The event will be held over three days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures.
The conference welcome papers on the following (but not limited to) research topics: | |
---|---|
Benefits of, and barriers to, adopting greener IT practices | Carbon management policies and ecology- related issues with ICT |
Carbon metering and user feedback | Characterization, metrics, and modeling |
Climate and ecosystem monitoring | Creating green awareness using IT |
Energy harvesting, storage, and recycling | Energy-aware computing |
Energy-aware high performance computing and applications | Energy-aware large scale distributed systems, such as Grids, Clouds and service computing |
Energy-aware software | Energy-efficient mass data storage and processing |
Energy-efficient network services and operations | Governments’ roles in fostering and enforcing green initiatives |
Green IT metrics, maturity models, standards, and regulations | Green business process reengineering and management |
Green computing models, methodologies and paradigms | Green design, manufacture, use, disposal, and recycling of computers and communication systems |
Green networking and communication | Green software engineering |
Life-cycle analysis of IT equipment | Low-power electronics and systems |
Management and profiling tools for energy efficient systems | Matching energy supply and demand |
Modeling-representations, simulation and validation for energy consumption optimization problems | Network design optimization |
Online dynamic optimization for energy efficient systems | Optimization of energy-efficient protocols |
Power-aware algorithms and protocols | Power-aware software and hardware |
Power-efficient delivery and cooling | Reliability, thermal behavior and control |
Renewable energy models and prediction | Robustness and performance guarantees |
Smart buildings and urban development | Smart grid and microgrids |
Smart homes, buildings, offices, streets | Smart transportation and manufacturing |
Stability of smart energy systems | Sustainable computing |
Using IT to reduce carbon emissions |
All registered papers will be published in SDIWC Digital Library, and in the proceedings of the conference.
The conference uses double-blind review by at least two reviewers, which means that both the reviewer and author identities are concealed from the reviewers, and vice versa, throughout the review process. To facilitate this, authors need to ensure that their manuscripts are prepared in a way that does not give away their identity.
The published proceedings will be submitted for indexing in ResearchBib, ProQuest, ResearchGate, Academia and Google Scholar Databases. In addition, they will be reviewed for possible inclusion within the INSPEC, EI, DBLP, and Microsoft Academic Research Databases. ALL registered papers will be published in one of the following special issues provided that the author do major improvements and extension within the time frame that will be set by the conference and his/her paper is approved by the chief editor: