You are invited to participate in The Sixth International Conference on Digital Information & Communication Technology & its Applications (DICTAP2016) that will be held in Konya, Turkey, on July 21 - 23, 2016 The event will be held over three days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures.
The conference welcomes papers on the following (but not limited to) research topics: | |
---|---|
Security in Information and Telecommunication System | Communication Protocols, Communication Systems |
Network Systems and Devices | Network Management Techniques |
Wireless and Optical Communications | Telecommunication Business & Regulation |
Algorithms, Architecture, and Infrastructures | Modeling, Algorithm, and Optimization |
Information Content Security | Information Theory, System, and Technology |
Cloud Computing and Computer Networks | Scientific Computing and Multimedia Processing |
Sensor Networks and Embedded System | Transmission, Antenna & Propagation |
E-Learning, E-Commerce, E-Business and E-Government | Artificial Intelligence and Decision Support Systems |
Data Exchange Issues and Supply Chain | Data Life Cycle in Products and Processes |
Information Retrieval | Information Visualization |
Web Services, Web based Application | Web Metrics and its Applications |
Data Grids, Data and Information Quality | Data Models for Production Systems and Services |
Data Warehouses and Data Mining | Data, Text, and Web Content Mining |
Image Analysis and Image Processing | Multimedia and Interactive Multimedia |
Management and Diffusion of Multimedia Applications | Case Studies on Data Management, Monitoring and Analysis |
Mobile, Ad Hoc and Sensor Network Security | Mobile Data Management |
Video Search and Video Mining | Computer Graphics |
Enterprise Computing | Soft Computing |
Web Mining including Web Intelligence and Web 3.0 | Networks Security, Encryption and Cryptography |
Knowledge Management | Peer to Peer Data Management |
Compression and Coding | Natural Language Processing |
XML and other extensible languages | Human-Computer Interaction |
Intelligent and Robust System | Distributed Information Systems |
ICT for Social and Humanity | Temporal and Spatial Databases |
Security and Access Control | Digital Rights Management |
Constraint Programming | Quality of Service Issues |
Ubiquitous Systems | Semantic Web, Ontologies and Rules |
The conference uses double-blind review by at least two reviewers, which means that both the reviewer and author identities are concealed from the reviewers, and vice versa, throughout the review process. To facilitate this, authors need to ensure that their manuscripts are prepared in a way that does not give their identity.
All the submitted papers will be reviewed by a minimum of two reviewers, and all the registered papers will be submitted to IEEE for POTENTIAL inclusion to IEEE Xplore as well as other Abstracting and Indexing (A&I) databases. In addition, BEST registered papers will be published in one of the following special issues provided that the author do major improvements and extension within the time frame that will be set by the conference and his/her paper is approved by the chief editor: